Top Teams - April | |
Top Teams (7% and Higher Weight Loss) - April | |
18.27% | Team Chuck Wagon |
14.91% | The Hipsters |
13.93% | Phat Pack |
12.55% | Blackford Bootie Busters |
12.08% | Salad Shooters |
11.55% | The Ys and the Y Nots |
10.71% | Pounders |
9.43% | Gut Busters |
9.42% | Xtreme |
9.36% | Star Buucks |
8.36% | The Fantastic Fahrvergnugens |
8.53% | The 4 Musketeers of Southern Wells |
8.39% | Sugar Bend Shakers |
8.27% | 3 Bikinis and a Speedo |
8.06% | Fantastic For Second Shift |
7.94% | The Rockets |
7.85% | Flabulous Four |
7.02% | N.U.T.S. |
7.00% | Three Girls & A Guy |
6-7% Weight Loss - April | |
6.49% | The Radically Reducing Reinhards |
6.43% | Safetlite |
6.30% | Slim Fasters |
6.20% | Another Bad Idea |
6.13% | # By # |
6.12% | S.W.A.T. |
6.00% | BAC Fat Cats |
Wells Weighs in Challenge
Thursday, April 22, 2010
Wells Teams Weigh-In
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment