Here We Go Again | 19.16% |
Sister Squad | 16.21% |
What, You Ain't Got No Bacon? | 12.30% |
Winning Rockstars From Mars | 9.35% |
Fitness Protection Program | 8.96% |
Drop It All | 8.95% |
Team Umi Zoomi | 8.66% |
Carpe Diem | 8.61% |
The Smallest Winners | 8.15% |
3 Ladies & A Gent | 8.14% |
Shape Shifters | 7.88% |
The Losing Winners | 7.28% |
Team Campbell/Gerber | 6.59% |
The Flabuless Four | 6.50% |
In It To Win It | 6.47% |
Waist Watchers | 6.04% |
Fluff to Buff | 5.95% |
Health-n-Mind | 5.78% |
Phabulous Phattys | 5.67% |
Waist Management | 5.66% |
Gym Class Heroes | 5.61% |
Believer & Receiver | 5.59% |
3 gents & a lady | 5.51% |
Losin' to Win | 5.49% |
The Hunt Club | 5.41% |
3rd Times The Charm | 5.40% |
A Family Affair + the Girl Next Door | 5.17% |
Mass Effects | 4.66% |
Withering A-Weigh | 4.44% |
Phabulous Phattys Jr | 4.42% |
Slim Jims | 4.37% |
Moderation In Motion | 4.36% |
Pork Choppers | 4.24% |
Cruisin' For Losin' | 4.21% |
Heavenly Fluff | 4.04% |
3 Pharm girls & a Trucker | 4.03% |
Salon 29:11 | 3.99% |
Fat Busters | 3.97% |
Weapons of Mass Reduction | 3.89% |
3 downsizing divas plus one weight losing warrior | 3.88% |
Loser Moms | 3.81% |
Four Play | 3.80% |
3 Crackers & Bean Dip | 3.79% |
Punchy's Group | 3.67% |
Weighing Our Options | 3.66% |
4 for Fun | 3.65% |
Iron Schoeffs | 3.64% |
Doodle Bugs | 3.63% |
The Arubians | 3.59% |
Bootylicious Babes | 3.54% |
Team BAJA | 3.51% |
Everything Jiggles | 3.50% |
Surbaugh | 3.47% |
Neighbors On The Go | 3.43% |
No Excuses | 3.40% |
Ehrman Team | 3.35% |
Just Us Four | 3.28% |
Double Trouble Times Two | 3.12% |
Mission "Slim"possible | 3.08% |
Chunky But Funky | 3.07% |
Once Again | 2.75% |
Berne's Born Losers | 2.73% |
Chub Club | 2.66% |
Determined Divas | 2.55% |
Brat Pack | 2.44% |
W8 - B - Gone! | 2.33% |
Markle Crew | 2.31% |
Chunky Dunkin' to Skinny Dippin' | 2.28% |
Still thick and tired | 2.25% |
Dream Team | 2.24% |
Chubby Buddies | 2.22% |
Team Stroud | 2.14% |
Weigh Down | 2.07% |
Pound Droppers | 1.98% |
Pink Ladies | 1.94% |
Booty Bustin Divas | 1.91% |
Transformers | 1.89% |
Mission Possible | 1.86% |
The Gentis Jiggle Joggers | 1.71% |
God's Warriors | 1.70% |
ACDC Chicks | 1.61% |
Big Beautiful Family | 1.44% |
AdvoCARE Champs | 1.44% |
Amazing Losers | 1.33% |
1 lb at a time | 1.18% |
Weight Lifted | 1.15% |
Balancing Well for Life | 1.12% |
Bold Brits | 1.09% |
Night Walkerz | 1.00% |
The Teddys | 0.98% |
Uncle Bernie & The Blubbers | 0.92% |
Jake Inskeep | 0.66% |
Fat Fighting Four | 0.60% |
Four Fat Friends | 0.58% |
Chubby Cheeks | 0.50% |
Just Aiming to Jump | 0.44% |
Graceful Losers | 0.34% |
Big Bones | 0.00% |
Mama's Family Again | 0.00% |
Disappearing Divas | -0.14% |
A Family Affair | -1.61% |
Sorted by Team Name:
1 lb at a time | 1.18% |
3 Crackers & Bean Dip | 3.79% |
3 downsizing divas plus one weight losing warrior | 3.88% |
3 gents & a lady | 5.51% |
3 Ladies & A Gent | 8.14% |
3 Pharm girls & a Trucker | 4.03% |
3rd Times The Charm | 5.40% |
4 for Fun | 3.65% |
A Family Affair | -1.61% |
A Family Affair + the Girl Next Door | 5.17% |
ACDC Chicks | 1.61% |
AdvoCARE Champs | 1.44% |
Amazing Losers | 1.33% |
Balancing Well for Life | 1.12% |
Believer & Receiver | 5.59% |
Berne's Born Losers | 2.73% |
Big Beautiful Family | 1.44% |
Big Bones | 0.00% |
Bold Brits | 1.09% |
Booty Bustin Divas | 1.91% |
Bootylicious Babes | 3.54% |
Brat Pack | 2.44% |
Carpe Diem | 8.61% |
Chub Club | 2.66% |
Chubby Buddies | 2.22% |
Chubby Cheeks | 0.50% |
Chunky But Funky | 3.07% |
Chunky Dunkin' to Skinny Dippin' | 2.28% |
Cruisin' For Losin' | 4.21% |
Determined Divas | 2.55% |
Disappearing Divas | -0.14% |
Doodle Bugs | 3.63% |
Double Trouble Times Two | 3.12% |
Dream Team | 2.24% |
Drop It All | 8.95% |
Ehrman Team | 3.35% |
Everything Jiggles | 3.50% |
Fat Busters | 3.97% |
Fat Fighting Four | 0.60% |
Fitness Protection Program | 8.96% |
Fluff to Buff | 5.95% |
Four Fat Friends | 0.58% |
Four Play | 3.80% |
God's Warriors | 1.70% |
Graceful Losers | 0.34% |
Gym Class Heroes | 5.61% |
Health-n-Mind | 5.78% |
Heavenly Fluff | 4.04% |
Here We Go Again | 19.16% |
In It To Win It | 6.47% |
Iron Schoeffs | 3.64% |
Jake Inskeep | 0.66% |
Just Aiming to Jump | 0.44% |
Just Us Four | 3.28% |
Loser Moms | 3.81% |
Losin' to Win | 5.49% |
Mama's Family Again | 0.00% |
Markle Crew | 2.31% |
Mass Effects | 4.66% |
Mission "Slim"possible | 3.08% |
Mission Possible | 1.86% |
Moderation In Motion | 4.36% |
Neighbors On The Go | 3.43% |
Night Walkerz | 1.00% |
No Excuses | 3.40% |
Once Again | 2.75% |
Phabulous Phattys | 5.67% |
Phabulous Phattys Jr | 4.42% |
Pink Ladies | 1.94% |
Pork Choppers | 4.24% |
Pound Droppers | 1.98% |
Punchy's Group | 3.67% |
Salon 29:11 | 3.99% |
Shape Shifters | 7.88% |
Sister Squad | 16.21% |
Slim Jims | 4.37% |
Still thick and tired | 2.25% |
Surbaugh | 3.47% |
Team BAJA | 3.51% |
Team Campbell/Gerber | 6.59% |
Team Stroud | 2.14% |
Team Umi Zoomi | 8.66% |
The Arubians | 3.59% |
The Flabuless Four | 6.50% |
The Gentis Jiggle Joggers | 1.71% |
The Hunt Club | 5.41% |
The Losing Winners | 7.28% |
The Smallest Winners | 8.15% |
The Teddys | 0.98% |
Transformers | 1.89% |
Uncle Bernie & The Blubbers | 0.92% |
W8 - B - Gone! | 2.33% |
Waist Management | 5.66% |
Waist Watchers | 6.04% |
Weapons of Mass Reduction | 3.89% |
Weigh Down | 2.07% |
Weighing Our Options | 3.66% |
Weight Lifted | 1.15% |
What, You Ain't Got No Bacon? | 12.30% |
Winning Rockstars From Mars | 9.35% |
Withering A-Weigh | 4.44% |
No comments:
Post a Comment